Field Name | Description | Sample Data |
Payment Gateway ID | The numeric ID that identifies the merchant on the Authorize.Net Payment Gateway. | 123456 |
Merchant Name | The merchant’s business name. | Bob’s Hardware Store |
Number of Transactions | Number of transactions within the specified time range. | 37 |
Credit Card Count | Number of unique card numbers for the merchant within the specified time period. | 35 |
Alternative Payment Count | Number of non-credit card transactions within the specified time period, excluding eCheck transactions. | 11 |
eCheck Count | Number of eCheck transactions for the merchant within the specified time period. | 3 |
Filed Name | Description | Sample Data |
Payment Gateway ID | The numeric ID that identifies the merchant on the Authorize.Net Payment Gateway. | 123456 |
Merchant Name | The merchant’s business name. | Bob’s Hardware Store |
Number of Transactions | Number of transactions within the specified time range. | 37 |
Credit Card Count | Number of unique card numbers for the merchant within the specified time period. | 35 |
Alternative Payment Count | Number of non-credit card transactions within the specified time period, excluding eCheck transactions. | 11 |
eCheck Count | Number of eCheck transactions for the merchant within the specified time period. | 3 |
Filed Name | Description | Sample Data |
Payment Gateway ID | The numeric ID that identifies the merchant on the Authorize.Net Payment Gateway. | 123456 |
Merchant Name | The merchant’s business name. | Bob’s Hardware Store |
Address | Merchant’s street address. | 123456 |
City | Merchant’s city. | Springfield |
State | Merchant’s state. | OH |
Zip | Merchant’s ZIP of postal code. | 45501 |
Country | Merchant’s country. | US |
Phone | Merchant’s phone number. | 555-555-5555 |
Date of last successful billing | Last date in which there was a successful billing for the merchant’s account. | 07/05/2018 |
Status | True | |
Boarded Date | Date that the merchant account was boarded. | 07/05/2018 |
Activated Date | Date that the merchant account was activated. | 07/05/2018 |
Deactivated Date | Date that the merchant account was deactivated. | 07/05/2018 |
Last Successful Transacting Date | Date of the last successful transaction for the merchant’s account. | 07/05/2018 |
Filed Name | Description | Sample Data |
List of Solution IDs | ||
Solution ID Name | ||
Vendor | ||
Software Version | ||
Platform | ||
First Transaction Date | ||
Most recent Transaction Date | ||
Self Sold TC | ||
Self Sold PV | ||
Non Self Sold TC | ||
Non Self Sold PV | ||
Client ID |
Filed Name | Description | Sample Data |
Solution ID | ||
Solution Name | ||
No. of Merchants | ||
Total Amount | ||
Credit Card Count | ||
Credit Card Amount | ||
CC Refund Amount | ||
Alternative Payment Count | ||
Alternative Payment Amount | ||
Alternative Payment Refunds | ||
eCheck Count | ||
eCheck Amount | ||
eCheck Amount |
Filed Name | Description | Sample Data |
Gateway ID | ||
Merchant Name | ||
Subscription Creations | ||
Subscription Active | ||
Subscription Cancels | ||
Subscriptions Expired | ||
Subscriptions Suspended | ||
Subscriptions Terminated |
Filed Name | Description | Sample Data |
Gateway ID | ||
Merchant Name | ||
Total Transaction Count | ||
Total Payment Volume | ||
Transaction Count - Approved | ||
Transaction Count - Chargebacks | ||
Transaction Count - Declines | ||
Transaction Count - Errors | ||
Transaction Count - Refunds | ||
Transaction Count - Voids |
Filed Name | Description | Sample Data |
Gateway ID | ||
Merchant Name | ||
Total Profiles | ||
Number of Credit Card Profiles | ||
Number of Bank Account Profiles |
Filed Name | Description | Sample Data |
Gateway ID | ||
Merchant Name | ||
Total Transaction Count | ||
Total Payment Volume | ||
Transaction Count - Approved | ||
Transaction Count - Chargebacks | ||
Transaction Count - Declines | ||
Transaction Count - Errors | ||
Transaction Count - Refunds | ||
Transaction Count – Voids |
Filed Name | Description | Sample Data |
Gateway ID | ||
Merchant Name | ||
Total filters enabled | ||
Suspicious Transaction Filter Enabled | ||
Hourly Velocity Filter Enabled | ||
Daily Velocity Filter enables | ||
IP velocity filter enabled | ||
Amount Filter enabled |
Filed Name | Description | Sample Data |
Gateway ID | ||
Merchant Name | ||
Total Fraud Transaction Count | ||
Total Fraud Transaction Volume | ||
Total Reject Action Count | ||
Total Decline Action Count | ||
Total Review Action Count | ||
Total Authorize and Review Action Count | ||
Total Review Action Count |
Field Name | Definition | Sample Data |
Payment Gateway ID | The numeric ID that identifies the merchant on the Authorize.Net Payment Gateway. | 123456 |
Reference ID | The value assigned by the reseller that identifies the merchant. | 123456 |
Name | The name of the merchant's business. | Mango Tango |
Credit Card Count Total | The total number of credit card transactions processed by the merchant for the selected month and year. | 2014 |
Credit Card Amount Total | The total amount in dollars of credit card transactions processed for the selected month and year. | 59632.09 |
eCheck.Net Count Total | The total number of eCheck.Net transactions processed by the merchant for the selected month and year. | 488 |
eCheck.Net Amount Total | The total amount in dollars of eCheck.Net transactions processed by the merchant for the selected month and year. | 14396.75 |
AFDS Monthly Transaction Count | The total number of Advanced Fraud Detection Suite transactions processed for the selected month and year. | 234 |
Month | The selected month reflecting the values in the report. | 1 |
Year | The selected year reflecting the values in the report. | 2006 |
![]() | Amounts in Reseller Interface reports are populated so that amounts owed to Authorize.Net are shown as a positive amount (for example, 20.05), and amounts owed to the merchant are shown as negative (for example, -20.05). |
Field Name | Definition | Sample Data |
Payment Gateway ID | The numeric ID that identifies the merchant on the Authorize.Net Payment Gateway. | 123456 |
Reference ID | The value assigned by the reseller that identifies the merchant. | ABC Samples Inc |
Name | The name of the merchant's business. | Mango Tango |
Active | Whether or not the merchant's payment gateway account is active. | Yes |
Bank ABA Routing Number | The nine-digit number that identifies the financial institution associated with the merchant's bank account. | XXXX1234 |
Bank Account Number | The account number associated with the merchant's savings or checking account at a financial institution. | XXXX5678 |
Credit Card Number | The number associated with the merchant's credit card. | XXXX9012 |
Credit Card Expiration | The month and year that the merchant's credit card expires. | XXXX |
Billing Status | The status of the merchant's payments for services. | Current |
Billing Method | The merchant's method of payment for their account services. | ACH |
Billing Method Status | The status of the merchant's billing method. | OK |
Billing Balance | The amount that the merchant currently owes. | 908.82 |
Collections Balance | The amount currently owed and being handled by Collections. | 0 |
![]() | Amounts in Reseller Interface reports are populated so that amounts owed to Authorize.Net are shown as a positive amount (for example, 20.05), and amounts owed to the merchant are shown as negative (for example, -20.05). |
Field Name | Definition | Sample Data |
Payment Gateway ID | The numeric ID that identifies the merchant on the Authorize.Net Payment Gateway. | 123456 |
Reference ID | The value assigned by the reseller that identifies the merchant. | 123456 |
Name | The name of the merchant's business. | Mango Tango |
Address | The street address of the merchant's business. | 961 Main Street |
City | The city of the merchant's business. | Any City |
State | The state or province of the merchant's business. | VA |
ZIP | The U.S. ZIP code or international postal code of the merchant's business. | 23456 |
Phone | The merchant's business phone number. | (555) 333-8809 |
Fax | The merchant's business fax number. | (555) 333-8810 |
Bank ABA Routing Number | The nine-digit number that identifies the financial institution associated with the merchant's bank account. | XXXX1234 |
Bank Account Number | The account number associated with the merchant's savings or checking account at a financial institution. | XXXX5678 |
Credit Card Number | The number associated with the merchant's credit card. | XXXX9012 |
Credit Card Expiration | The month and year in which the merchant's credit card expires. | XXXX |
Active | Whether or not the merchant's payment gateway account is active. | Yes |
Created Date | The date on which the merchant's account was created in the Reseller Interface. | 5/24/1999 17:22 |
Completed Survey Date | The date and time on which the merchant first logged in to their payment gateway account. | 6/3/1999 9:48 |
Sales Rep Name | The first and last name of the sales representative associated with the merchant's payment gateway account. | Mark Towers |
Sales Rep ID | The ID of the sales representative associated with the merchant's payment gateway account. | mtowers |
Sales Rep Commission | The amount of residuals earned by the sales representative as commission for signing up new merchants. | 3.0 |
Gateway Fee | The monthly fee charged to the merchant for use of a payment gateway account. | 15 |
eCheck Monthly Volume | The number of eCheck.Net transactions that the merchant is allowed to process each month. | 500 |
eCheck Maximum Ticket | The maximum amount allowed for a single eCheck.Net transaction. | 100 |
eCheck Discount Rate | The tier-based discount rate applied to the merchant for eCheck.Net transactions. | Cumulative | ($0.00-$4999.99: 1.75%) ($5000.00-$49999.99: 1.50%) ($50000.00-$199999.99: 1.00%) (200000.00 or more: 0.50%) |
eCheck Transaction Fee | The tier-based per-transaction fee for the merchant's eCheck.Net transactions. | Cumulative | ($0.00-$4999.99: $0.30) ($5000.00-$49999.99: $0.30) ($50000.00-$199999.99: $0.30) (200000.00 or more: $0.30) |
eCheck Monthly Minimum | The minimum service fee charged per billing cycle for use of the eCheck.Net service. | 5 |
Credit Card Discount Rate | The fee charged to the merchant that is a percentage of the total amount of each credit card charge transaction submitted. | 0.0239 |
Credit Card Transaction Fee | The fee charged per credit card transaction submitted to the payment gateway. | 0.05 |
Credit Card Monthly Minimum | The minimum credit card processing service fee charged to the merchant per billing cycle. | 0 |
Merchant Category Code | If the processor is RBS Lynk or TSYS Acquiring Solutions, the merchant's category code. | Merchant Category Code NOT Selected |
Fraud Detection Suite Status | The status of Advanced Fraud Detection Suite for the merchant's payment gateway account. | Enabled |
Fraud Detection Suite Sell Rates | The monthly fee that Authorize.Net bills the merchant for use of the Advanced Fraud Detection Suite. | 10 |
![]() | Amounts in Reseller Interface reports are populated so that amounts owed to Authorize.Net are shown as a positive amount (for example, 20.05), and amounts owed to the merchant are shown as negative (for example, -20.05). |
Field Name | Definition | Sample Data |
Payment Gateway ID | The numeric ID that identifies the merchant on the Authorize.Net Payment Gateway. | 123456 |
Reference ID | The value assigned by the reseller that identifies the merchant. | 123456 |
Name | The name of the merchant's business. | Mango Tango |
Address | The street address of the merchant's business. | 961 Main Street |
City | The city of the merchant's business. | Any City |
State | The state or province of the merchant's business. | VA |
ZIP | The U.S. ZIP code or international postal code of the merchant's business. | 23456 |
Phone | The merchant's business phone number. | (555) 333-8809 |
Fax | The merchant's business fax number. | (555) 333-8810 |
Bank ABA Routing Number | The nine-digit number that identifies the financial institution associated with the merchant's bank account. | XXXX1234 |
Bank Account Number | The account number associated with the merchant's savings or checking account at a financial institution. | XXXX5678 |
Credit Card Number | The number associated with the merchant's credit card. | XXXX9012 |
Credit Card Expiration | The month and year in which the merchant's credit card expires. | XXXX |
Active | Whether or not the merchant's payment gateway account is active. | Yes |
Created Date | The date on which the merchant's account was created in the Reseller Interface. | 5/24/1999 17:22 |
Completed Survey Date | The date and time on which the merchant first logged in to their payment gateway account. | 6/3/1999 9:48 |
Sales Rep Name | The first and last name of the sales representative associated with the merchant's payment gateway account. | Mark Towers |
Sales Rep ID | The ID of the sales representative associated with the merchant's payment gateway account. | mtowers |
Sales Rep Commission | The amount of residuals earned by the sales representative commission for signing up new merchants. | 3.0 |
Gateway Fee | The monthly fee charged to the merchant for use of a payment gateway account. | 15 |
eCheck Monthly Volume | The number of eCheck.Net transactions that the merchant is allowed to process each month. | 500 |
eCheck Maximum Ticket | The maximum amount allowed for a single eCheck.Net transaction. | 100 |
eCheck Discount Rate | The tier-based discount rate applied to the merchant for their eCheck.Net transactions. | Cumulative | ($0.00-$4999.99: 1.75%) ($5000.00-$49999.99: 1.50%) ($50000.00-$199999.99: 1.00%) (200000.00 or more: 0.50%) |
eCheck Transaction Fee | The tier-based per-transaction fee for the merchant's eCheck.Net transactions. | Cumulative | ($0.00-$4999.99: $0.30) ($5000.00-$49999.99: $0.30) ($50000.00-$199999.99: $0.30) (200000.00 or more: $0.30) |
eCheck Monthly Minimum | The minimum service fee charged per billing cycle for use of the eCheck.Net service. | 5 |
Credit Card Discount Rate | The fee charged to the merchant that is a percentage of the total amount of each credit card charge transaction submitted. | 0.0239 |
Credit Card Transaction Fee | The fee charged per credit card transaction submitted to the payment gateway. | 0.05 |
Credit Card Monthly Minimum | The minimum credit card processing service fee charged to the merchant per billing cycle. | 0 |
Merchant Category Code | Applies only to RBS Lynk or TSYS Acquiring Solutions. | Merchant Category Code NOT Selected |
Fraud Detection Suite Status | The status of Advanced Fraud Detection Suite for the merchant's payment gateway account. | Enabled |
Fraud Detection Suite Sell Rates | The monthly fee that Authorize.Net bills the merchant for use of the Advanced Fraud Detection Suite. | 10 |
![]() | Amounts in Reseller Interface reports are populated so that amounts owed to Authorize.Net are shown as a positive amount (for example, 20.05), and amounts owed to the merchant are shown as negative (for example, -20.05). |
Field Name | Definition | Sample Data |
Payment Gateway ID | The numeric ID that identifies the merchant on the Authorize.Net Payment Gateway. | 123456 |
Reference ID | The value assigned by the reseller that identifies the merchant. | ABC Samples Inc |
Name | The name of the merchant's business. | Mango Tango |
Address | The street address of the merchant's business. | 961 Main Street |
City | The city of the merchant's business. | Any City |
State | The state or province of the merchant's business. | VA |
ZIP | The U.S. ZIP code or international postal code of the merchant's business. | 23456 |
Phone | The merchant's business phone number. | (555) 333-8809 |
Fax | The merchant's business fax number. | (555) 333-8810 |
Bank ABA Routing Number | The nine-digit number that identifies the financial institution associated with the merchant's bank account. | XXXX1234 |
Bank Account Number | The account number associated with the merchant's savings or checking account at a financial institution. | XXXX5678 |
Credit Card Number | The number associated with the merchant's credit card. | XXXX9012 |
Credit Card Expiration | The month and year in which the merchant's credit card expires. | XXXX |
Active | Whether or not the merchant's payment gateway account is active. | Yes |
Created Date | The date on which the merchant's account was created in the Reseller Interface. | 5/24/1999 17:22 |
Completed Survey Date | The date and time at which the merchant first logged in to the payment gateway account. | 6/3/1999 9:48 |
Sales Rep Name | The first and last name of the sales representative associated with the merchant's payment gateway account. | Mark Towers |
Sales Rep ID | The ID of the sales representative associated with the merchant's payment gateway account. | mtowers |
Sales Rep Commission | The amount of residuals earned by the sales representative as their commission for signing up new merchants. | 3.0 |
Gateway Fee | The monthly fee charged to the merchant for use of a payment gateway account. | 15 |
eCheck Monthly Volume | The number of eCheck.Net transactions the merchant is allowed to process each month. | 500 |
eCheck Maximum Ticket | The maximum amount allowed for a single eCheck.Net transaction. | 100 |
eCheck Discount Rate | The tier-based discount rate applied to the merchant for their eCheck.Net transactions. | Cumulative | ($0.00-$4999.99: 1.75%) ($5000.00-$49999.99: 1.50%) ($50000.00-$199999.99: 1.00%) (200000.00 or more: 0.50%) |
eCheck Transaction Fee | The tier-based per-transaction fee for the merchant's eCheck.Net transactions. | Cumulative | ($0.00-$4999.99: $0.30) ($5000.00-$49999.99: $0.30) ($50000.00-$199999.99: $0.30) (200000.00 or more: $0.30) |
eCheck Monthly Minimum | The minimum service fee charged per billing cycle for use of the eCheck.Net service. | 5 |
Credit Card Discount Rate | The fee charged to the merchant that is a percentage of the total amount of each credit card charge transaction submitted. | 0.0239 |
Credit Card Transaction Fee | The fee charged per credit card transaction submitted to the payment gateway. | 0.05 |
Credit Card Monthly Minimum | The minimum credit card processing service fee charged to the merchant per billing cycle. | 0 |
Merchant Category Code | If the processor is RBS Lynk or TSYS Acquiring Solutions, the merchant's category code. | Merchant Category Code NOT Selected |
Fraud Detection Suite Status | The status of Advanced Fraud Detection Suite for the merchant's payment gateway account. | Enabled |
Fraud Detection Suite Sell Rates | The monthly fee that Authorize.Net bills the merchant for use of the Advanced Fraud Detection Suite. | 10 |
ARB Sign Up Date | The date and time the merchant signed up for the Automated Recurring Billing (ARB) service. | 10/17/1999 13:35 |
ARB Deactivation Date | The date and time at which the merchant deactivated their Automated Recurring Billing (ARB) service. | 6/26/2005 10:03 |
ARB Set-up fee | The one-time fee charged to the merchant to set up their payment gateway account with the Automated Recurring Billing (ARB) service. | 40 |
ARB Monthly fee | The monthly fee charged by the payment gateway for merchants using the Automated Recurring Billing service. | 20 |
Authentication Programs Sign-up Date | The date on which the merchant signed up for a cardholder authentication program: Verified by Visa or MasterCard SecureCode. | 1/8/2000 10:19 |
Current Auth Programs Setup fee | The one-time setup fee charged to a merchant to set up their payment gateway account with Verified by Visa and/or MasterCard SecureCode. | 25 |
Current Auth Programs Monthly fee | The monthly fee assessed for use of Verified by Visa and/or MasterCard SecureCode. | 10 |
Current Auth Programs Per transaction fee | The fee assessed for each transaction submitted through Verified by Visa and/or MasterCard SecureCode. | 0.02 |
Reserved Field 1 | ||
Reserved Field 2 | ||
Reserved Field 3 | ||
Reserved Field 4 | ||
Reserved Field 5 | ||
Reserved Field 6 | ||
Reserved Field 7 | ||
Reserved Field 8 | ||
Reserved Field 9 | ||
Reserved Field 10 |
![]() | Amounts in Reseller Interface reports are populated so that amounts owed to Authorize.Net are shown as a positive amount (for example, 20.05), and amounts owed to the merchant are shown as negative (for example, -20.05). |
Field Name | Definition | Sample Data |
Payment Gateway ID | The numeric ID that identifies the merchant on the Authorize.Net Payment Gateway. | 123456 |
Reference ID | The value assigned by the reseller that identifies the merchant. | 123456 |
Name | The name of the merchant's business. | Mango Tango |
Address | The street address of the merchant's business. | 961 Main Street |
City | The city of the merchant's business. | Any City |
State | The state or province of the merchant's business. | VA |
ZIP | The U.S. ZIP code or international postal code of the merchant's business. | 23456 |
Phone | The merchant's business phone number. | (555) 333-8809 |
Fax | The merchant's business fax number. | (555) 333-8810 |
Bank ABA Routing Number | The nine-digit number that identifies the financial institution associated with the merchant's bank account. | XXXX1234 |
Bank Account Number | The account number associated with the merchant's savings or checking account at a financial institution. | XXXX5678 |
Credit Card Number | The number associated with the merchant's credit card. | XXXX9012 |
Credit Card Expiration | The month and year in which the merchant's credit card expires. | XXXX |
Active | Whether or not the merchant's payment gateway account is active. | Yes |
Created Date | The date on which the merchant's account was created in the Reseller Interface. | 5/24/1999 17:22 |
Completed Survey Date | The date and time at which he merchant first logged in to their payment gateway account. | 6/3/1999 9:48 |
Sales Rep Name | The first and last name of the sales representative associated with the merchant's payment gateway account. | Mark Towers |
Sales Rep ID | The ID of the sales representative associated with the merchant's payment gateway account. | mtowers |
Sales Rep Commission | The amount of residuals earned by the sales representative as their commission for signing up new merchants. | 3.0 |
Gateway Fee | The monthly fee charged to the merchant for use of a payment gateway account. | 15 |
eCheck Monthly Volume | The number of eCheck.Net transactions that the merchant is allowed to process each month. | 500 |
eCheck Maximum Ticket | The maximum amount allowed for a single eCheck.Net transaction. | 100 |
eCheck Discount Rate | The tier-based discount rate applied to the merchant for their eCheck.Net transactions. | Cumulative | ($0.00-$4999.99: 1.75%) ($5000.00-$49999.99: 1.50%) ($50000.00-$199999.99: 1.00%) (200000.00 or more: 0.50%) |
eCheck Transaction Fee | The tier-based per-transaction fee for the merchant's eCheck.Net transactions. | Cumulative | ($0.00-$4999.99: $0.30) ($5000.00-$49999.99: $0.30) ($50000.00-$199999.99: $0.30) (200000.00 or more: $0.30) |
eCheck Monthly Minimum | The minimum service fee charged per billing cycle for use of the eCheck.Net service. | 5 |
Credit Card Discount Rate | The fee charged to the merchant that is a percentage of the total amount of each credit card charge transaction submitted. | 0.0239 |
Credit Card Transaction Fee | The fee charged per credit card transaction submitted to the payment gateway. | 0.05 |
Credit Card Monthly Minimum | The minimum credit card processing service fee charged to the merchant per billing cycle. | 0 |
Merchant Category Code | If the processor is RBS Lynk or TSYS Acquiring Solutions, the merchant's category code. | Merchant Category Code NOT Selected |
Fraud Detection Suite Status | The status of Advanced Fraud Detection Suite for the merchant's payment gateway account. | Enabled |
Fraud Detection Suite Sell Rates | The monthly fee that Authorize.Net bills the merchant for use of the Advanced Fraud Detection Suite. | 10 |
![]() | Amounts in Reseller Interface reports are populated so that amounts owed to Authorize.Net are shown as a positive amount (for example, 20.05), and amounts owed to the merchant are shown as negative (for example, -20.05). |
Field Name | Definition | Sample Data |
Payment Gateway ID | The numeric ID that identifies the merchant on the Authorize.Net Payment Gateway. | 123456 |
Reference ID | The value assigned by the reseller that identifies the merchant. | 123456 |
Legal Name | The name of the merchant's business. | Mango Tango |
Card Type | The billing methods that the merchant is configured to accept, including credit card types and eCheck.Net | Visa |
Setup Fee | The one-time setup fee charged to the merchant when they were set up with a payment gateway account. | 0 |
Set Gateway Fee | The monthly fee charged to the merchant for use of a payment gateway account. | 15 |
Set Discount Rate | The discount rate applied to the transactions the merchant submits under the listed card type. | 2.39 |
Set Transaction Fee | The fee charged to the merchant per credit card transaction submitted to the payment gateway. | 0.05 |
Set International Risk Premium | Applies only to Wells Fargo SecureSource merchants. The rate added to an international transaction to compensate for the additional risk of fraud. | 1.1% |
Set Account Reactivation Fee | The fee charged to the merchant each time their suspended or disabled payment gateway account is reactivated. | 25 |
Set Late Payment Fee | The fee charged to the merchant each time payment for their payment gateway services is late. | 10 |
Set Nonsufficient Fee | The fee charged to the merchant each time there are insufficient funds when they are billed by Authorize.Net. | 3 |
Set Chargeback Fee | The fee charged to the merchant for each eCheck.Net chargeback. | 0 |
![]() | Amounts in Reseller Interface reports are populated so that amounts owed to Authorize.Net are shown as a positive amount (for example, 20.05), and amounts owed to the merchant are shown as negative (for example, -20.05). |
Field Name | Definition | Sample Data |
Payment Gateway ID | The numeric ID that identifies the merchant on the Authorize.Net Payment Gateway. | 123456 |
Reference ID | The ID used by the reseller that identifies the merchant. | 48408 |
Setup Fee | Fee charged for setting up the account. | 15 |
Gateway Fee | The monthly fee charged to the merchant for use of a payment gateway account. | 15 |
Credit Card Transaction Fee | The fee charged per credit card transaction submitted to the payment gateway. | 0.05 |
eCheck Fee | The fee charged for an eCheck transaction. | 0.05 |
Fraud Detection Suite Fee | The monthly fee that Authorize.Net bills the merchant for use of the Advanced Fraud Detection Suite. | 10 |
Automated Recurring Billing Fee | The monthly fee assessed for use of the ARB services. | 5 |
Other Fee | Other associated fees. | |
Residual Adjustments | Adjustments to residual amounts. | |
Collection Attempts | Attempts to collect fees. | |
Collection Returns/Subsidized Fees | Credits for fees. | |
Residual Amount | Amount of residuals. | |
Collection Month | Month of fee collection. | |
Collection Year | Year of fee collection. |