Field Name | Definition | Sample Data |
Payment Gateway ID | The numeric ID that identifies the merchant on the Authorize.Net Payment Gateway. | 123456 |
Reference ID | The value assigned by the reseller that identifies the merchant. | ABC Samples Inc |
Name | The name of the merchant's business. | Mango Tango |
Address | The street address of the merchant's business. | 961 Main Street |
City | The city of the merchant's business. | Any City |
State | The state or province of the merchant's business. | VA |
ZIP | The U.S. ZIP code or international postal code of the merchant's business. | 23456 |
Phone | The merchant's business phone number. | (555) 333-8809 |
Fax | The merchant's business fax number. | (555) 333-8810 |
Bank ABA Routing Number | The nine-digit number that identifies the financial institution associated with the merchant's bank account. | XXXX1234 |
Bank Account Number | The account number associated with the merchant's savings or checking account at a financial institution. | XXXX5678 |
Credit Card Number | The number associated with the merchant's credit card. | XXXX9012 |
Credit Card Expiration | The month and year in which the merchant's credit card expires. | XXXX |
Active | Whether or not the merchant's payment gateway account is active. | Yes |
Created Date | The date on which the merchant's account was created in the Reseller Interface. | 5/24/1999 17:22 |
Completed Survey Date | The date and time at which the merchant first logged in to the payment gateway account. | 6/3/1999 9:48 |
Sales Rep Name | The first and last name of the sales representative associated with the merchant's payment gateway account. | Mark Towers |
Sales Rep ID | The ID of the sales representative associated with the merchant's payment gateway account. | mtowers |
Sales Rep Commission | The amount of residuals earned by the sales representative as their commission for signing up new merchants. | 3.0 |
Gateway Fee | The monthly fee charged to the merchant for use of a payment gateway account. | 15 |
eCheck Monthly Volume | The number of eCheck.Net transactions the merchant is allowed to process each month. | 500 |
eCheck Maximum Ticket | The maximum amount allowed for a single eCheck.Net transaction. | 100 |
eCheck Discount Rate | The tier-based discount rate applied to the merchant for their eCheck.Net transactions. | Cumulative | ($0.00-$4999.99: 1.75%) ($5000.00-$49999.99: 1.50%) ($50000.00-$199999.99: 1.00%) (200000.00 or more: 0.50%) |
eCheck Transaction Fee | The tier-based per-transaction fee for the merchant's eCheck.Net transactions. | Cumulative | ($0.00-$4999.99: $0.30) ($5000.00-$49999.99: $0.30) ($50000.00-$199999.99: $0.30) (200000.00 or more: $0.30) |
eCheck Monthly Minimum | The minimum service fee charged per billing cycle for use of the eCheck.Net service. | 5 |
Credit Card Discount Rate | The fee charged to the merchant that is a percentage of the total amount of each credit card charge transaction submitted. | 0.0239 |
Credit Card Transaction Fee | The fee charged per credit card transaction submitted to the payment gateway. | 0.05 |
Credit Card Monthly Minimum | The minimum credit card processing service fee charged to the merchant per billing cycle. | 0 |
Merchant Category Code | If the processor is RBS Lynk or TSYS Acquiring Solutions, the merchant's category code. | Merchant Category Code NOT Selected |
Fraud Detection Suite Status | The status of Advanced Fraud Detection Suite for the merchant's payment gateway account. | Enabled |
Fraud Detection Suite Sell Rates | The monthly fee that Authorize.Net bills the merchant for use of the Advanced Fraud Detection Suite. | 10 |
ARB Sign Up Date | The date and time the merchant signed up for the Automated Recurring Billing (ARB) service. | 10/17/1999 13:35 |
ARB Deactivation Date | The date and time at which the merchant deactivated their Automated Recurring Billing (ARB) service. | 6/26/2005 10:03 |
ARB Set-up fee | The one-time fee charged to the merchant to set up their payment gateway account with the Automated Recurring Billing (ARB) service. | 40 |
ARB Monthly fee | The monthly fee charged by the payment gateway for merchants using the Automated Recurring Billing service. | 20 |
Authentication Programs Sign-up Date | The date on which the merchant signed up for a cardholder authentication program: Verified by Visa or MasterCard SecureCode. | 1/8/2000 10:19 |
Current Auth Programs Setup fee | The one-time setup fee charged to a merchant to set up their payment gateway account with Verified by Visa and/or MasterCard SecureCode. | 25 |
Current Auth Programs Monthly fee | The monthly fee assessed for use of Verified by Visa and/or MasterCard SecureCode. | 10 |
Current Auth Programs Per transaction fee | The fee assessed for each transaction submitted through Verified by Visa and/or MasterCard SecureCode. | 0.02 |
Reserved Field 1 | ||
Reserved Field 2 | ||
Reserved Field 3 | ||
Reserved Field 4 | ||
Reserved Field 5 | ||
Reserved Field 6 | ||
Reserved Field 7 | ||
Reserved Field 8 | ||
Reserved Field 9 | ||
Reserved Field 10 |
![]() | Amounts in Reseller Interface reports are populated so that amounts owed to Authorize.Net are shown as a positive amount (for example, 20.05), and amounts owed to the merchant are shown as negative (for example, -20.05). |